Virgin Media O2 is upgrading its Aylesbury network to full fibre, with new green street cabinets planned on about 100 roads. Building was due to start in November.
Virgin Media O2 is upgrading its network in Aylesbury to full fibre. New green cabinets are due to go on the pavement in about 100 roads across the town, Stoke Mandeville, Bierton and Fairford Leys.
The company told Buckinghamshire Council about 120 cabinet sites on 6 October. In a covering email filed with the Mandeville Road notice, it said “our next planned area to upgrade is Aylesbury and its surrounding areas, with part of the build to start next month”. That means November.
The council’s planning department acknowledged the notices between late October and this week.
Why there is no planning application
Telecoms companies can put up street cabinets under permitted development rights, so they do not need full planning permission. They only have to tell the council first, which Virgin Media O2 did under the Electronic Communications Code regulations.
The council’s reply to each notice, such as the decision letter for Mandeville Road, says it has not judged whether permission is needed. It reminds the company that a cabinet must not block the view of drivers using the road.
What the cabinets look like
The company’s site plan for the cabinet outside 137 Mandeville Road gives its size and finish:
| Detail | Mandeville Road cabinet |
|---|---|
| Height | 836mm |
| Width | 338mm |
| Depth | 335mm |
| Material | 2mm steel |
| Colour | Midnight green |
| Pavement left beside it | 1.865m of a 2.2m footway |
Other notices describe the same steel, midnight green cabinet. Some cover two, three or four cabinets on one road.
Virgin Media O2 said it would use its existing underground ducts. It said it would put most new cabinets next to its existing ones “so minimal disruption to the highways and footways”, and that every location had been surveyed.
Which roads are on the list
These are the roads named in the notices on the council’s planning register, all acknowledged in the weeks since 26 October. Search the register for “TELN” and your road name to see the exact spot.
| Road | Area |
|---|---|
| Abbey Road | Aylesbury |
| Ailward Road | Aylesbury |
| Aiston Place | Aylesbury |
| Argyle Avenue | Aylesbury |
| Ash Close | Aylesbury |
| Bardon Green | Aylesbury |
| Barnard Crescent | Aylesbury |
| Barnsbury Avenue | Aylesbury |
| Bateman Drive | Aylesbury |
| Belgrave Road | Aylesbury |
| Beresford Avenue | Aylesbury |
| Berryfield Road | Aylesbury |
| Bicester Road | Aylesbury |
| Bierton Road | Aylesbury |
| Blenheim Place | Aylesbury |
| Brompton Close | Aylesbury |
| Bronte Close | Aylesbury |
| Broughton Avenue | Aylesbury |
| Bryanston Avenue | Aylesbury |
| Buckingham Road | Aylesbury |
| Cambridge Street | Aylesbury |
| Carlton Close | Aylesbury |
| Carlyle Avenue | Aylesbury |
| Carnation Way | Aylesbury |
| Chantry Road | Aylesbury |
| Churchill Avenue | Aylesbury |
| Cleveland Park | Aylesbury |
| Connaught Road | Aylesbury |
| Constable Place | Aylesbury |
| Coppice Way | Aylesbury |
| Coventon Road | Aylesbury |
| Croft Road | Aylesbury |
| Crown Leys | Aylesbury |
| Cumberland Close | Aylesbury |
| Devereux Place | Aylesbury |
| Dickens Way | Aylesbury |
| Dicks Way | Aylesbury |
| Essex Place | Aylesbury |
| Fairmile | Aylesbury |
| Fall Close | Aylesbury |
| Friarscroft Way | Aylesbury |
| Gainsborough Place | Aylesbury |
| Galloway | Aylesbury |
| Gatehouse Road | Aylesbury |
| Gogh Road | Aylesbury |
| Goya Place | Aylesbury |
| Grafton Road | Aylesbury |
| Grimmer Close | Aylesbury |
| Haines Close | Aylesbury |
| Harvey Road | Aylesbury |
| Hastoe Park | Aylesbury |
| Hereford Way | Aylesbury |
| High Street | Aylesbury |
| Highbridge Road | Aylesbury |
| Holland Road | Aylesbury |
| Holly Drive | Aylesbury |
| Hull Close | Aylesbury |
| Intalbury Avenue | Aylesbury |
| Kenilworth Drive | Aylesbury |
| King Edward Avenue | Aylesbury |
| Langstone Close | Aylesbury |
| Larch Close | Aylesbury |
| Lay Road (Clifton Green) | Aylesbury |
| Limes Avenue | Aylesbury |
| Mandeville Road | Aylesbury |
| Marlborough Road | Aylesbury |
| Meadowcroft | Aylesbury |
| Megdale Place | Aylesbury |
| Monet Place | Aylesbury |
| Monmouth Close | Aylesbury |
| New Street | Aylesbury |
| Norfolk Terrace | Aylesbury |
| Northern Road | Aylesbury |
| Oliffe Close | Aylesbury |
| Olivier Way | Aylesbury |
| Oxford Road | Aylesbury |
| Parton Road | Aylesbury |
| Quarrendon Avenue | Aylesbury |
| Rainborough Gardens | Aylesbury |
| Redwood Drive | Aylesbury |
| Rivets Close | Aylesbury |
| Southfield Road | Aylesbury |
| St Johns Road | Aylesbury |
| St Peters Avenue | Aylesbury |
| Station Way West | Aylesbury |
| Thackeray End | Aylesbury |
| Tiverton Crescent | Aylesbury |
| Tring Road | Aylesbury |
| Verwood Road | Aylesbury |
| Vincent Road | Aylesbury |
| Walton Terrace | Aylesbury |
| Weedon Road | Aylesbury |
| Wendover Road | Aylesbury |
| Wigmore Road | Aylesbury |
| Willow Road | Aylesbury |
| Little Orchards | Bierton |
| Oldhams Meadow | Bierton |
| Fairford Leys Way | Fairford Leys |
| Prestwold Way | Fairford Leys |
| Claydon Path | Stoke Mandeville |
| Kynaston Avenue (Wotton Path) | Stoke Mandeville |
| Winterton Drive | Stoke Mandeville |
The covering emails are headed “1 of 2”, so a second batch of notices may follow.
What it means for you
- If you are a Virgin Media customer in these roads, the work is an upgrade of the network your service already uses. The notices do not say when each street will switch over or what speeds will be offered. Virgin Media O2’s own availability checker is the place to look.
- If a cabinet is going near your home, the notice gives its position against a house number, such as “O/S” (outside) or “S/O” (side of). The register shows the site plan for each one.
Have your say