Aylesbury weather today: rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 22 mph. Seven-day forecast, updated every morning.
Aylesbury weather today: Rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 22 mph. Over the next seven days temperatures range from 6°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light drizzle | 9°C | 100% | 21 mph |
| 16:00 | 🌦️ Drizzle | 8°C | 100% | 20 mph |
| 17:00 | 🌦️ Drizzle | 8°C | 86% | 21 mph |
| 18:00 | 🌦️ Drizzle | 8°C | 67% | 19 mph |
| 19:00 | 🌦️ Light drizzle | 8°C | 49% | 20 mph |
| 20:00 | 🌦️ Light drizzle | 8°C | 33% | 20 mph |
| 21:00 | 🌦️ Light drizzle | 8°C | 17% | 20 mph |
| 22:00 | 🌦️ Light drizzle | 8°C | 6% | 19 mph |
| 23:00 | 🌦️ Light drizzle | 8°C | 1% | 18 mph |
Aylesbury seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 12° / 8° | 100% · 18.7 mm | 22 mph | 07:41 / 17:52 |
| Tomorrow 24 Oct | 🌧️ Rain | 15° / 6° | 100% · 14.5 mm | 22 mph | 07:43 / 17:50 |
| Sunday 25 Oct | ☁️ Overcast | 12° / 7° | 77% · 0.0 mm | 23 mph | 07:45 / 17:48 |
| Monday 26 Oct | 🌦️ Drizzle | 16° / 7° | 88% · 2.1 mm | 19 mph | 07:46 / 17:46 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 9° | 54% · 3.0 mm | 22 mph | 07:48 / 17:44 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 12% · 0.0 mm | 16 mph | 07:50 / 17:42 |
| Thursday 29 Oct | 🌫️ Fog | 12° / 7° | 2% · 0.0 mm | 7 mph | 07:52 / 17:41 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Aylesbury (51.815, -0.810). Temperatures in °C, wind in mph.
Have your say